Records were retrieved and viewed at 09:45:49am
ID | First Name | Last Name | Street | City | State | ZIP | Class Standing | Major | |
---|---|---|---|---|---|---|---|---|---|
0 | Rachel | Howard | 5051 Pearl | Kennasaw | GA | 30001 | 2 | English | |
1 | Zayd | Avant | 5150 West View | Duluth | GA | 30031 | 1 | English | |
2 | Eve | Taylor | 1110 Chartley | Lilburn | GA | 30047 | 2 | Graphics | |
3 | Hailey | Baug | 1245 Skipping Rock | Grayson | GA | 30048 | 0 | Education | |
4 | Noah | Taylor | 1111 Harley Drive | Lilburn | GA | 30047 | 0 | Engineering | |
5 | Johnny | Graham | 1250 Pond Road | Grayson | GA | 30048 | 1 | Engineering | |
6 | Vincent | Price | 1010 West Chester Drive | Lilburn | GA | 30047 | 3 | English | |
7 | Victoria | McClure | 106 Ashwood | Hampton | GA | 30228 | 2 | English | |
8 | Sarah | Thomas | 900 Cedar Falls | Lilburn | GA | 30047 | 1 | Graphics | |
9 | Julia | Mathis | 3090 Galangale | Tucker | GA | 30340 | 2 | Education | |
10 | Jane | Doe | 1245 Flowers | Ford | VA | 10002 | 1 | Science |
Home <-> Login <-> Class Standing <-> Student Information <-> Instructor Information <-> Classroom <-> Course <-> Enrolled